Points
T01 - T02 - T03 - T04 - T05 - T06 - T07 - T08 - T09 - T10 - T11| Participant | Pilot | Copilot | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | P13 | P14 | P15 | P16 | P17 | P18 | P19 | P20 | P21 | P22 | P23 | P24 | P25 | P26 | P27 | P28 | P29 | P30 | P31 | P32 | P33 | P34 | P35 | P36 | P37 | P38 | P39 | P40 | P41 | P42 | P43 | P44 | P45 | P46 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guido Guerrini | Artur Prusak | 1.0 | 0.0 | 2.0 | 1.0 | 4.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 4.0 | 0.0 | 1.0 | 1.0 | 3.0 | 5.0 | 2.0 | 0.0 | 1.0 | 3.0 | 0.0 | 1.0 | 3.0 | 0.0 | 4.0 | 3.0 | 1.0 | 3.0 | 3.0 | 5.0 | 2.0 | 0.0 | 2.0 | 0.0 | 1.0 | 2.0 | 0.0 |
| 2 | Michal Žďárský | Jakub Nábělek | 0.0 | 2.0 | 5.0 | 2.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 2.0 | 1.0 | 3.0 | 3.0 | 2.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 5.0 | 1.0 | 4.0 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 | 2.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 4.0 | 2.0 |
| 3 | José Manuel Perez Aicart | Javier Herrera Alejos | 4.0 | 1.0 | 1.0 | 4.0 | 0.0 | 1.0 | 2.0 | 3.0 | 2.0 | 3.0 | 1.0 | 1.0 | 2.0 | 2.0 | 0.0 | 0.0 | 3.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 2.0 | 3.0 | 2.0 | 3.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 3.0 | 2.0 | 4.0 | 5.0 | 6.0 | 3.0 | 0.0 | 3.0 | 3.0 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 |
| 4 | Carlos Silva | Sancho Ramalho | 1.0 | 2.0 | 2.0 | 0.0 | 4.0 | 2.0 | 1.0 | 0.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 0.0 | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 | 3.0 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 4.0 | 1.0 | 2.0 | 4.0 | 1.0 | 2.0 | 1.0 | 4.0 | 2.0 | 3.0 | 4.0 | 1.0 | 1.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 3.0 |
| 5 | Milan Bydžovský | Petr Timura | 3.0 | 2.0 | 3.0 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 3.0 | 0.0 | 0.0 | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 9.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 4.0 | 4.0 | 1.0 | 3.0 | 4.0 | 6.0 | 5.0 | 2.0 | 1.0 | 1.0 | 1.0 |
| 6 | Eduardo Carpinteiro Albino | José Carlos Figueiredo | 1.0 | 1.0 | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | 1.0 | 1.0 | 0.0 | 2.0 | 0.0 | 2.0 | 3.0 | 31.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 2.0 | 0.0 | 3.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 3.0 |
| 7 | Kalin Dedikov | Antoaneta Dedikova | 2.0 | 2.0 | 59.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 16.0 | 3.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 3.0 | 0.0 | 1.0 | 28.0 | 2.0 | 1.0 | 5.0 | 2.0 | 4.0 | 4.0 | 0.0 | 2.0 | 1.0 | 0.0 | 2.0 | 1.0 | 14.0 | 7.0 | 8.0 | 4.0 | 2.0 | 5.0 | 4.0 | 1.0 |
| 8 | Krišjānis Caune | Uldis Hmieļevskis | 0.0 | 69.0 | 13.0 | 2.0 | 1.0 | 0.0 | 0.0 | 3.0 | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 2.0 | 2.0 | 0.0 | 2.0 | 1.0 | 3.0 | 3.0 | 5.0 | 3.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 4.0 | 1.0 | 0.0 | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| 9 | Jan Říha | Martin Venuš | 4.0 | 2.0 | 1.0 | 7.0 | 4.0 | 1.0 | 1.0 | 4.0 | 2.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 1.0 | 4.0 | 1.0 | 4.0 | 4.0 | 2.0 | 4.0 | 1.0 | 1.0 | 4.0 | 0.0 | 2.0 | 0.0 | 2.0 | 2.0 | 5.0 | 3.0 | 2.0 | 1.0 |
| 10 | Filipe Maia | Tiago Caio | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 | 2.0 | 0.0 | 3.0 | 1.0 | 2.0 | 1.0 | 2.0 | 4.0 | 1.0 | 0.0 | 3.0 | 4.0 | 5.0 | 2.0 | 7.0 | 5.0 | 4.0 | 4.0 | 0.0 | 2.0 | 2.0 | 1.0 | 1.0 | 4.0 | 1.0 | 0.0 | 3.0 | 3.0 | 2.0 | 2.0 | 3.0 | 5.0 | 1.0 | 1.0 | 1.0 | 2.0 |
| 11 | Ott Daniel | Maria Ott-Vallis | 2.0 | 3.0 | 2.0 | 6.0 | 0.0 | 1.0 | 4.0 | 6.0 | 11.0 | 10.0 | 3.0 | 3.0 | 5.0 | 3.0 | 1.0 | 3.0 | 2.0 | 2.0 | 1.0 | 4.0 | 2.0 | 1.0 | 2.0 | 0.0 | 2.0 | 1.0 | 1.0 | 2.0 | 12.0 | 3.0 | 4.0 | 2.0 | 1.0 | 1.0 | 1.0 | 4.0 | 0.0 | 2.0 | 2.0 | 2.0 | 4.0 | 4.0 | 8.0 | 5.0 | 7.0 | 6.0 |
| 12 | Matthew Baylis | Craig Parry | 0.0 | 3.0 | 2.0 | 4.0 | 4.0 | 3.0 | 5.0 | 6.0 | 5.0 | 7.0 | 3.0 | 4.0 | 5.0 | 4.0 | 4.0 | 3.0 | 2.0 | 4.0 | 4.0 | 4.0 | 5.0 | 4.0 | 8.0 | 4.0 | 3.0 | 23.0 | 18.0 | 16.0 | 17.0 | 4.0 | 5.0 | 6.0 | 1.0 | 2.0 | 2.0 | 3.0 | 8.0 | 4.0 | 9.0 | 8.0 | 6.0 | 2.0 | 4.0 | 4.0 | 55.0 | 6.0 |
| 14 | Gerard McGill | Finlay McGill | 3.0 | 2.0 | 0.0 | 3.0 | 0.0 | 0.0 | 1.0 | 5.0 | 1.0 | 10.0 | 3.0 | 5.0 | 5.0 | 4.0 | 5.0 | 2.0 | 1.0 | 5.0 | 3.0 | 5.0 | 4.0 | 9.0 | 8.0 | 4.0 | 5.0 | 3.0 | 2.0 | 4.0 | 9.0 | 1.0 | 2.0 | 2.0 | 6.0 | 0.0 | 2.0 | 9.0 | 2.0 | 3.0 | 1.0 | 0.0 | 3.0 | 0.0 | 7.0 | 3.0 | 1.0 | 4.0 |
| 15 | Johnnie Mackay | Alasdair Beck | 0.0 | 0.0 | 5.0 | 4.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | 5.0 | 4.0 | 5.0 | 8.0 | 5.0 | 4.0 | 7.0 | 3.0 | 4.0 | 6.0 | 5.0 | 6.0 | 7.0 | 0.0 | 0.0 | 0.0 | 1.0 | 4.0 | 7.0 | 3.0 | 5.0 | 7.0 | 5.0 | 8.0 | 7.0 | 5.0 | 8.0 | 8.0 | 8.0 | 7.0 | 9.0 | 10.0 | 13.0 | 6.0 | 9.0 | 6.0 |
| 17 | Brandon Burgess | Coral Burgess | 128.0 | 106.0 | 112.0 | 108.0 | 117.0 | 121.0 | 120.0 | 115.0 | 142.0 | 125.0 | 130.0 | 132.0 | 147.0 | 120.0 | 137.0 | 138.0 | 136.0 | 130.0 | 142.0 | 138.0 | 139.0 | 119.0 | 104.0 | 118.0 | 117.0 | 103.0 | 96.0 | 110.0 | 158.0 | 118.0 | 114.0 | 127.0 | 120.0 | 120.0 | 124.0 | 118.0 | 134.0 | 131.0 | 164.0 | 106.0 | 138.0 | 132.0 | 167.0 | 133.0 | 129.0 | 130.0 |
