Points
T01 - T02 - T03 - T04 - T05 - T06 - T07 - T08 - T09 - T10 - T11| Participant | Pilot | Copilot | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guido Guerrini | Artur Prusak | 1.0 | 0.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 3.0 | 7.0 | 0.0 | 4.0 | 0.0 |
| 2 | Michal Žďárský | Jakub Nábělek | 2.0 | 0.0 | 4.0 | 0.0 | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 2.0 | 1.0 |
| 3 | José Manuel Perez Aicart | Javier Herrera Alejos | 0.0 | 2.0 | 2.0 | 6.0 | 1.0 | 4.0 | 1.0 | 0.0 | 1.0 | 3.0 | 2.0 | 0.0 |
| 4 | Carlos Silva | Sancho Ramalho | 1.0 | 0.0 | 1.0 | 2.0 | 1.0 | 0.0 | 3.0 | 2.0 | 112.0 | 1.0 | 0.0 | 1.0 |
| 5 | Milan Bydžovský | Petr Timura | 0.0 | 1.0 | 2.0 | 1.0 | 4.0 | 4.0 | 2.0 | 3.0 | 1.0 | 1.0 | 5.0 | 1.0 |
| 6 | Eduardo Carpinteiro Albino | José Carlos Figueiredo | 1.0 | 1.0 | 1.0 | 2.0 | 0.0 | 1.0 | 2.0 | 1.0 | 8.0 | 2.0 | 4.0 | 6.0 |
| 7 | Kalin Dedikov | Antoaneta Dedikova | 4.0 | 0.0 | 0.0 | 0.0 | 5.0 | 8.0 | 1.0 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 |
| 8 | Krišjānis Caune | Uldis Hmieļevskis | 2.0 | 1.0 | 3.0 | 1.0 | 3.0 | 6.0 | 1.0 | 4.0 | 2.0 | 1.0 | 5.0 | 1.0 |
| 9 | Jan Říha | Martin Venuš | 3.0 | 0.0 | 4.0 | 3.0 | 4.0 | 1.0 | 0.0 | 0.0 | 16.0 | 0.0 | 0.0 | 1.0 |
| 10 | Filipe Maia | Tiago Caio | 3.0 | 0.0 | 0.0 | 1.0 | 3.0 | 6.0 | 1.0 | 1.0 | 4.0 | 0.0 | 3.0 | 2.0 |
| 11 | Ott Daniel | Maria Ott-Vallis | 0.0 | 5.0 | 8.0 | 229.0 | 71.0 | 2.0 | 5.0 | 3.0 | 3.0 | 3.0 | 4.0 | 19.0 |
| 12 | Matthew Baylis | Craig Parry | 5.0 | 4.0 | 5.0 | 1.0 | 2.0 | 0.0 | 6.0 | 1.0 | 3.0 | 3.0 | 1.0 | 5.0 |
| 14 | Gerard McGill | Finlay McGill | 1.0 | 3.0 | 0.0 | 528.0 | 434.0 | 364.0 | 283.0 | 176.0 | 40.0 | 2.0 | 0.0 | 8.0 |
| 15 | Johnnie Mackay | Alasdair Beck | 6.0 | 0.0 | 4.0 | 1.0 | 2.0 | 1.0 | 1.0 | 10.0 | 0.0 | 6.0 | 12.0 | 11.0 |
| 17 | Brandon Burgess | Coral Burgess | 269.0 | 209.0 | 159.0 | 1123.0 | 1076.0 | 1079.0 | 1098.0 | 1233.0 | 1234.0 | 1089.0 | 957.0 | 968.0 |
