Seconds
T01 - T02 - T03 - T04 - T05 - T06 - T07 - T08 - T09 - T10 - T11| Participant | Pilot | Copilot | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guido Guerrini | Artur Prusak | -0.2 | 0.0 | 0.2 | -0.3 | -0.1 | 0.1 | 0.1 | 0.0 | -0.2 | 0.0 | 0.4 | 0.1 | -0.2 | 0.1 | -0.1 | -0.1 |
| 2 | Michal Žďárský | Jakub Nábělek | 0.0 | 0.2 | -0.2 | 0.0 | 0.3 | -0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | -0.2 | 0.1 | 0.1 | 0.0 |
| 3 | José Manuel Perez Aicart | Javier Herrera Alejos | -0.1 | 0.0 | -0.1 | 0.0 | 0.1 | -0.3 | 0.3 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.2 | 0.0 |
| 4 | Carlos Silva | Sancho Ramalho | 0.0 | 0.1 | -0.1 | 0.0 | -0.1 | 0.1 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | -0.1 | 0.1 | 0.1 | 0.2 | 0.1 |
| 5 | Milan Bydžovský | Petr Timura | 0.1 | 0.3 | -0.1 | 0.4 | 0.2 | 0.2 | 0.0 | 0.0 | 0.1 | 0.3 | 0.2 | 0.0 | 0.0 | 0.2 | -0.3 | -0.5 |
| 6 | Eduardo Carpinteiro Albino | José Carlos Figueiredo | -0.5 | -0.1 | -0.4 | 0.0 | 0.0 | 0.0 | 0.2 | 0.1 | -0.1 | 1.2 | 2.5 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 |
| 7 | Kalin Dedikov | Antoaneta Dedikova | -0.2 | 0.1 | 0.3 | 0.4 | 0.3 | 1.1 | 0.4 | 0.2 | 0.5 | 0.1 | 0.2 | 0.4 | 0.1 | 2.0 | 0.0 | 0.0 |
| 8 | Krišjānis Caune | Uldis Hmieļevskis | 0.4 | 0.4 | 0.2 | -0.2 | 0.1 | 0.6 | 0.1 | 0.3 | 0.1 | 0.3 | 0.1 | 0.2 | 0.4 | 0.5 | 0.5 | 0.1 |
| 9 | Jan Říha | Martin Venuš | 0.0 | 0.0 | 0.1 | -0.1 | 0.2 | 0.0 | 0.3 | 0.1 | -0.1 | 0.0 | 0.1 | 0.1 | 0.3 | 0.3 | 0.2 | 0.2 |
| 10 | Filipe Maia | Tiago Caio | -0.6 | -0.2 | 0.0 | 0.0 | 0.0 | -0.4 | -0.3 | 0.0 | -0.1 | 0.0 | -0.4 | -0.5 | 0.3 | -0.2 | -0.2 | 0.0 |
| 11 | Ott Daniel | Maria Ott-Vallis | 0.3 | 0.3 | 0.1 | 0.3 | 0.0 | 0.2 | 0.7 | 0.1 | 0.7 | 0.3 | 0.4 | 0.4 | 0.9 | 0.8 | 0.7 | 0.4 |
| 12 | Matthew Baylis | Craig Parry | -0.2 | 0.2 | 0.2 | -0.1 | 0.0 | 1.1 | 0.3 | 0.2 | 0.2 | 0.3 | -0.4 | -0.2 | 0.6 | 0.1 | 0.0 | -0.4 |
| 14 | Gerard McGill | Finlay McGill | 4.0 | -0.3 | 0.6 | 0.2 | 0.0 | 1.8 | 0.2 | 0.6 | 0.8 | 0.6 | 0.5 | 0.1 | 0.7 | 0.8 | 0.8 | 0.5 |
| 15 | Johnnie Mackay | Alasdair Beck | 0.2 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.2 | 0.1 | 1.8 | 0.8 | 1.3 | 1.1 | 1.2 | 0.7 | 0.6 | 0.5 |
| 17 | Brandon Burgess | Coral Burgess | 15.8 | 5.2 | -9.1 | -14.5 | -16.9 | -24.5 | -37.7 | -39.0 | -40.9 | -40.8 | -43.9 | -56.1 | -58.9 | -58.6 | -64.4 | -68.0 |
