Seconds
T01 - T02 - T03 - T04 - T05 - T06 - T07 - T08 - T09 - T10 - T11| Participant | Pilot | Copilot | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guido Guerrini | Artur Prusak | 0.1 | 0.0 | -0.2 | -0.1 | -0.4 | -0.1 | -0.1 | 0.0 | 0.1 | 0.0 | -0.1 | -0.2 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | -0.1 | -0.4 | 0.0 | -0.1 | -0.1 | -0.3 | -0.5 | -0.2 | 0.0 | -0.1 | 0.3 | 0.0 | 0.1 | 0.3 | 0.0 | -0.4 | -0.3 | -0.1 | -0.3 | -0.3 | -0.5 | -0.2 | 0.0 | -0.2 | 0.0 | -0.1 | 0.2 | 0.0 |
| 2 | Michal Žďárský | Jakub Nábělek | 0.0 | -0.2 | -0.5 | 0.2 | -0.1 | 0.0 | -0.1 | 0.0 | -0.1 | -0.1 | 0.2 | 0.1 | 0.3 | 0.3 | -0.2 | 0.0 | 0.1 | -0.1 | 0.1 | -0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | -0.1 | 0.5 | 0.1 | 0.4 | 0.0 | 0.1 | 0.2 | 0.0 | 0.0 | -0.2 | -0.2 | 0.1 | -0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0.2 |
| 3 | José Manuel Perez Aicart | Javier Herrera Alejos | 0.4 | 0.1 | -0.1 | 0.4 | 0.0 | 0.1 | 0.2 | 0.3 | 0.2 | 0.3 | -0.1 | 0.1 | 0.2 | 0.2 | 0.0 | 0.0 | -0.3 | -0.1 | -0.1 | -0.1 | 0.0 | 0.0 | 0.2 | -0.3 | -0.2 | -0.3 | 0.0 | -0.2 | 0.0 | 0.0 | 0.1 | 0.0 | -0.3 | -0.2 | -0.4 | -0.5 | 0.6 | -0.3 | 0.0 | -0.3 | -0.3 | -0.1 | 0.0 | -0.1 | 0.1 | 0.0 |
| 4 | Carlos Silva | Sancho Ramalho | 0.1 | -0.2 | -0.2 | 0.0 | -0.4 | -0.2 | -0.1 | 0.0 | -0.2 | 0.1 | -0.1 | -0.2 | 0.2 | 0.0 | -0.1 | -0.1 | -0.1 | -0.4 | -0.3 | -0.3 | -0.1 | -0.2 | -0.2 | -0.2 | -0.3 | -0.4 | -0.1 | -0.2 | -0.4 | 0.1 | 0.2 | -0.1 | -0.4 | -0.2 | -0.3 | -0.4 | 0.1 | -0.1 | 0.0 | -0.2 | 0.0 | -0.1 | 0.0 | -0.1 | -0.1 | -0.3 |
| 5 | Milan Bydžovský | Petr Timura | 0.3 | 0.2 | 0.3 | 0.1 | 0.0 | 0.1 | 0.0 | 0.2 | 0.0 | 0.1 | 0.0 | 0.0 | 0.2 | 0.3 | 0.0 | 0.0 | -0.2 | -0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.9 | -0.1 | 0.1 | 0.2 | -0.1 | -0.1 | -0.1 | -0.4 | 0.4 | 0.1 | 0.3 | 0.4 | 0.6 | 0.5 | -0.2 | -0.1 | 0.1 | -0.1 |
| 6 | Eduardo Carpinteiro Albino | José Carlos Figueiredo | -0.1 | -0.1 | -0.2 | 0.0 | -0.2 | 0.0 | 0.0 | -0.1 | 0.0 | -0.1 | 0.0 | 0.0 | 0.1 | 0.0 | -0.2 | 0.0 | 0.0 | -0.2 | -0.1 | -0.1 | 0.0 | -0.2 | 0.0 | -0.2 | -0.3 | 3.1 | 0.0 | -0.1 | -0.1 | 0.0 | 0.1 | 0.2 | 0.0 | 0.3 | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | -0.1 | -0.1 | -0.3 |
| 7 | Kalin Dedikov | Antoaneta Dedikova | 0.2 | 0.2 | 5.9 | 0.0 | 0.0 | 0.1 | 0.1 | 0.2 | 1.6 | 0.3 | 0.1 | 0.1 | 0.1 | 0.2 | 0.3 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 | 0.2 | 0.0 | 0.3 | 0.0 | 0.1 | 2.8 | 0.2 | 0.1 | 0.5 | 0.2 | 0.4 | 0.4 | 0.0 | 0.2 | 0.1 | 0.0 | 0.2 | 0.1 | 1.4 | 0.7 | 0.8 | 0.4 | 0.2 | 0.5 | 0.4 | 0.1 |
| 8 | Krišjānis Caune | Uldis Hmieļevskis | 0.0 | 6.9 | 1.3 | 0.2 | -0.1 | 0.0 | 0.0 | 0.3 | 0.0 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.0 | -0.2 | 0.0 | 0.0 | -0.1 | 0.1 | 0.0 | 0.1 | 0.2 | 0.2 | 0.0 | 0.2 | 0.1 | 0.3 | 0.3 | 0.5 | 0.3 | -0.2 | 0.0 | 0.0 | -0.1 | 0.0 | 0.0 | 0.4 | 0.1 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 |
| 9 | Jan Říha | Martin Venuš | 0.4 | 0.2 | 0.1 | 0.7 | 0.4 | 0.1 | 0.1 | 0.4 | 0.2 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 0.2 | -0.1 | 0.0 | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 | 0.4 | 0.1 | 0.4 | 0.4 | 0.2 | -0.4 | -0.1 | -0.1 | 0.4 | 0.0 | 0.2 | 0.0 | 0.2 | 0.2 | 0.5 | 0.3 | 0.2 | 0.1 |
| 10 | Filipe Maia | Tiago Caio | -0.2 | -0.2 | -0.1 | 0.2 | -0.2 | 0.0 | 0.0 | 0.0 | -0.1 | 0.3 | -0.2 | 0.0 | 0.3 | 0.1 | 0.2 | -0.1 | -0.2 | -0.4 | 0.1 | 0.0 | 0.3 | -0.4 | -0.5 | -0.2 | -0.7 | -0.5 | -0.4 | -0.4 | 0.0 | 0.2 | 0.2 | 0.1 | -0.1 | 0.4 | -0.1 | 0.0 | 0.3 | 0.3 | 0.2 | 0.2 | 0.3 | 0.5 | 0.1 | 0.1 | -0.1 | -0.2 |
| 11 | Ott Daniel | Maria Ott-Vallis | 0.2 | 0.3 | 0.2 | 0.6 | 0.0 | 0.1 | 0.4 | 0.6 | 1.1 | 1.0 | 0.3 | 0.3 | 0.5 | 0.3 | 0.1 | -0.3 | 0.2 | -0.2 | 0.1 | 0.4 | 0.2 | 0.1 | 0.2 | 0.0 | -0.2 | 0.1 | -0.1 | -0.2 | 1.2 | 0.3 | 0.4 | 0.2 | -0.1 | -0.1 | -0.1 | -0.4 | 0.0 | -0.2 | 0.2 | 0.2 | 0.4 | 0.4 | 0.8 | 0.5 | 0.7 | 0.6 |
| 12 | Matthew Baylis | Craig Parry | 0.0 | 0.3 | 0.2 | 0.4 | 0.4 | 0.3 | 0.5 | 0.6 | 0.5 | 0.7 | 0.3 | 0.4 | 0.5 | 0.4 | 0.4 | 0.3 | 0.2 | 0.4 | 0.4 | 0.4 | 0.5 | 0.4 | 0.8 | 0.4 | 0.3 | 2.3 | 1.8 | 1.6 | 1.7 | 0.4 | 0.5 | 0.6 | -0.1 | -0.2 | 0.2 | 0.3 | 0.8 | 0.4 | 0.9 | 0.8 | 0.6 | 0.2 | 0.4 | 0.4 | 5.5 | -0.6 |
| 14 | Gerard McGill | Finlay McGill | 0.3 | 0.2 | 0.0 | 0.3 | 0.0 | 0.0 | 0.1 | 0.5 | -0.1 | 1.0 | 0.3 | 0.5 | 0.5 | 0.4 | 0.5 | 0.2 | 0.1 | -0.5 | 0.3 | 0.5 | 0.4 | -0.9 | -0.8 | -0.4 | -0.5 | -0.3 | -0.2 | -0.4 | 0.9 | -0.1 | 0.2 | 0.2 | -0.6 | 0.0 | -0.2 | -0.9 | 0.2 | -0.3 | -0.1 | 0.0 | 0.3 | 0.0 | 0.7 | 0.3 | 0.1 | -0.4 |
| 15 | Johnnie Mackay | Alasdair Beck | 0.0 | 0.0 | -0.5 | 0.4 | -0.2 | -0.2 | 0.2 | 0.2 | 0.2 | 1.0 | 0.5 | 0.4 | 0.5 | 0.8 | 0.5 | 0.4 | 0.7 | 0.3 | 0.4 | 0.6 | 0.5 | 0.6 | 0.7 | 0.0 | 0.0 | 0.0 | 0.1 | 0.4 | 0.7 | 0.3 | 0.5 | 0.7 | 0.5 | 0.8 | 0.7 | 0.5 | 0.8 | 0.8 | 0.8 | 0.7 | 0.9 | 1.0 | 1.3 | 0.6 | 0.9 | 0.6 |
| 17 | Brandon Burgess | Coral Burgess | 12.8 | 10.6 | 11.2 | 10.8 | 11.7 | 12.1 | 12.0 | 11.5 | 14.2 | 12.5 | 13.0 | 13.2 | 14.7 | 12.0 | 13.7 | 13.8 | 13.6 | 13.0 | 14.2 | 13.8 | 13.9 | 11.9 | 10.4 | 11.8 | 11.7 | 10.3 | 9.6 | 11.0 | 15.8 | 11.8 | 11.4 | 12.7 | 12.0 | 12.0 | 12.4 | 11.8 | 13.4 | 13.1 | 16.4 | 10.6 | 13.8 | 13.2 | 16.7 | 13.3 | 12.9 | 13.0 |
