Seconds
T01 - T02 - T03 - T04 - T05 - T06 - T07 - T08 - T09 - T10 - T11| Participant | Pilot | Copilot | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guido Guerrini | Artur Prusak | -0.2 | 0.0 | -0.1 | 0.0 | 0.2 | 0.0 | -0.3 | 0.3 | -0.2 | -0.1 | 0.3 | 0.1 | 0.0 | -0.2 | -0.1 | 0.0 | -0.1 | 0.0 | 0.2 | 0.1 | 0.1 | 0.2 | 0.0 | -0.1 | -0.1 | -0.3 | -0.3 | 0.0 |
| 2 | Michal Žďárský | Jakub Nábělek | -0.1 | 0.2 | 0.0 | 0.2 | 0.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.3 | 0.1 | 0.7 | 0.6 | 0.9 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 |
| 3 | José Manuel Perez Aicart | Javier Herrera Alejos | -0.6 | -0.3 | -0.1 | 0.3 | 0.0 | 0.1 | -0.3 | 0.1 | -0.1 | 0.0 | 0.1 | 0.1 | -0.6 | -0.1 | -0.1 | 0.3 | -0.1 | -0.1 | 0.1 | 0.2 | 0.0 | -0.1 | 0.0 | 0.0 | 0.2 | -0.2 | 0.0 | 0.1 |
| 4 | Carlos Silva | Sancho Ramalho | -0.4 | -0.2 | -0.4 | 0.1 | 0.1 | 0.0 | -0.2 | 0.3 | 9.4 | -0.1 | 0.0 | -0.1 | -0.2 | -0.3 | -0.6 | 0.0 | -0.5 | -0.5 | 1.8 | -0.3 | -0.1 | 0.4 | -0.4 | -0.1 | 0.0 | 0.0 | -0.2 | 0.0 |
| 5 | Milan Bydžovský | Petr Timura | -0.2 | 0.0 | -0.1 | 0.3 | 0.4 | 0.4 | 0.0 | 0.7 | 0.3 | 0.2 | 0.2 | 0.2 | -0.1 | 0.2 | 0.2 | 0.3 | 0.0 | 0.1 | 0.3 | 0.1 | 0.4 | 0.2 | 0.2 | 0.1 | 0.5 | -0.2 | 0.0 | 0.4 |
| 6 | Eduardo Carpinteiro Albino | José Carlos Figueiredo | -0.4 | -0.3 | -0.3 | 0.1 | -0.2 | 0.2 | 0.0 | 0.3 | 0.4 | 0.1 | 0.3 | 0.2 | 0.0 | -0.2 | -0.4 | 0.3 | 3.6 | 0.0 | 0.0 | -0.1 | 0.0 | 0.1 | 0.0 | -0.1 | 0.3 | 0.2 | 0.1 | 0.1 |
| 7 | Kalin Dedikov | Antoaneta Dedikova | -0.3 | -0.1 | -0.3 | -0.3 | 0.0 | 0.0 | 0.8 | 0.4 | 0.0 | -0.5 | -0.2 | -0.1 | -0.5 | -0.4 | -0.3 | -0.1 | -0.3 | -0.4 | 0.4 | -0.2 | 0.1 | 0.0 | 0.1 | -0.2 | 0.7 | 0.0 | -0.3 | -0.6 |
| 8 | Krišjānis Caune | Uldis Hmieļevskis | 0.0 | 0.3 | -0.1 | 0.3 | 0.4 | 0.3 | 0.1 | 0.0 | 0.1 | 0.2 | 0.4 | 0.2 | 0.0 | 0.3 | 0.2 | 0.5 | 0.1 | 0.0 | 1.3 | 0.0 | 0.1 | 0.4 | 0.0 | -0.2 | 0.4 | 35.0 | 5.6 | 0.0 |
| 9 | Jan Říha | Martin Venuš | -0.1 | -0.2 | 0.0 | 0.4 | 0.4 | 0.4 | 0.0 | 0.2 | 0.0 | 0.0 | 0.3 | 0.3 | 0.1 | 0.0 | 0.0 | 0.4 | 0.0 | -0.3 | 0.3 | 0.1 | 0.2 | 0.1 | 0.2 | 0.0 | 0.3 | 0.1 | 0.4 | 0.4 |
| 10 | Filipe Maia | Tiago Caio | -0.2 | 0.0 | -0.2 | 0.4 | 0.0 | -0.2 | 0.1 | 0.0 | -0.2 | -0.6 | -0.3 | -0.7 | -0.3 | -1.7 | 0.0 | 0.4 | 0.2 | -0.2 | -0.4 | -0.8 | 0.0 | -0.3 | 24.8 | 20.8 | 11.3 | -0.3 | -0.8 | -0.7 |
| 11 | Ott Daniel | Maria Ott-Vallis | 0.0 | 0.2 | -0.1 | 0.8 | 0.2 | 0.4 | 0.7 | -0.3 | 0.3 | -0.3 | 0.2 | 0.4 | 0.0 | -0.3 | -0.2 | 1.1 | 0.3 | 0.5 | 0.4 | 0.0 | 0.0 | 0.4 | 0.2 | -0.1 | 1.1 | -0.2 | 0.1 | 0.1 |
| 12 | Matthew Baylis | Craig Parry | -0.7 | -0.4 | 0.0 | 0.5 | 0.1 | 1.3 | 0.9 | 0.8 | 0.3 | 0.0 | 0.5 | 0.5 | 0.3 | 0.6 | 0.8 | -0.1 | -0.2 | 5.9 | -1.3 | -1.1 | 0.3 | 0.2 | -0.4 | 0.4 | 0.4 | 0.0 | 0.5 | 0.4 |
| 14 | Gerard McGill | Finlay McGill | -0.5 | -0.1 | -0.7 | 0.2 | -0.4 | 0.8 | 3.1 | 1.0 | 2.5 | 0.1 | 0.4 | 0.1 | -0.1 | 7.2 | -0.5 | 0.1 | -0.4 | -2.1 | 0.0 | -0.1 | 0.5 | 0.1 | -0.3 | -0.3 | 2.9 | -0.4 | -0.5 | -0.3 |
| 15 | Johnnie Mackay | Alasdair Beck | 0.3 | 0.7 | 0.7 | 0.5 | 0.5 | 0.8 | 0.4 | 0.7 | -0.1 | 0.2 | 0.4 | 0.1 | 0.2 | -1.2 | -1.6 | -0.2 | -1.2 | -1.1 | 0.7 | 0.2 | 0.3 | 0.3 | 0.1 | 0.3 | 0.7 | -0.6 | 0.5 | -0.4 |
| 17 | Brandon Burgess | Coral Burgess | -0.4 | 1.0 | 1.6 | 1.3 | 0.8 | -0.1 | 0.7 | 0.7 | 0.9 | 1.0 | 141.1 | 123.1 | 145.8 | 131.0 | 122.7 | 113.4 | 105.7 | 95.6 | 102.2 | 90.3 | 85.7 | 83.8 | 76.1 | 60.3 | 53.4 | 16.3 | 1.8 | 2.0 |
