Seconds
T01 - T02 - T03 - T04 - T05 - T06 - T07 - T08 - T09 - T10 - T11| Participant | Pilot | Copilot | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guido Guerrini | Artur Prusak | 0.1 | 0.3 | 1.2 | 1.5 | 0.1 | 0.1 | 0.2 | 0.0 | -0.1 | -0.1 | -0.1 | 0.0 | 0.0 | -0.2 | 0.0 | 0.0 | -0.3 | -0.1 | 0.0 | -0.1 | 0.0 | 0.1 | 0.1 | -0.3 | 0.0 | -0.4 | 0.0 | 0.0 | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 | Michal Žďárský | Jakub Nábělek | 0.3 | 0.4 | 0.0 | 0.0 | 0.3 | 0.1 | 0.2 | 0.2 | 0.0 | 0.0 | 0.3 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | -0.2 | 0.2 | 0.0 | 0.3 | 0.0 | 0.1 | -0.1 | -0.1 | 0.0 | 0.1 | 0.3 | 0.6 | 0.5 | 0.2 | 0.2 | 0.0 | 0.0 |
| 3 | José Manuel Perez Aicart | Javier Herrera Alejos | 0.1 | 0.1 | 0.2 | 0.1 | 0.2 | 0.1 | 0.1 | 0.3 | 0.6 | -0.2 | 0.1 | 0.3 | 0.0 | 0.0 | 0.1 | 0.0 | -0.1 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | -0.1 | 0.1 | 0.0 | 0.3 | 0.1 | 0.0 | 0.4 | 0.2 | 0.1 | 0.1 | -0.1 | 0.0 |
| 4 | Carlos Silva | Sancho Ramalho | 0.1 | 0.1 | 0.0 | 0.3 | 0.2 | 0.3 | 0.0 | 0.1 | -0.2 | -0.4 | 0.0 | 0.2 | -0.2 | -0.1 | -0.4 | -0.5 | -0.5 | -0.3 | -0.4 | 0.1 | -0.1 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | -0.2 | -0.2 | 0.3 | 0.2 | 0.0 | 0.1 | 0.0 | 0.4 |
| 5 | Milan Bydžovský | Petr Timura | 0.0 | 0.3 | -0.1 | 0.0 | 0.2 | 0.0 | 0.3 | 0.6 | 0.0 | 0.1 | 0.4 | 0.3 | 0.0 | 0.1 | 0.3 | 0.3 | 0.4 | 0.2 | 0.2 | 0.2 | 0.0 | -0.1 | 0.1 | -0.3 | 0.2 | 0.1 | 0.0 | 0.2 | 0.3 | 0.3 | 0.5 | 0.3 | 0.2 | 0.0 | 0.5 |
| 6 | Eduardo Carpinteiro Albino | José Carlos Figueiredo | 0.0 | 0.1 | 0.0 | 0.0 | 0.2 | 0.1 | 0.0 | 0.2 | -0.3 | -0.2 | 0.0 | 0.0 | -0.2 | -0.2 | 0.0 | 0.0 | -0.2 | 0.0 | 0.0 | 0.0 | -0.3 | -0.3 | -0.1 | 0.0 | 0.2 | 0.1 | 0.0 | -0.1 | -0.2 | 0.2 | 0.1 | -0.1 | 0.0 | 0.0 | 0.3 |
| 7 | Kalin Dedikov | Antoaneta Dedikova | 0.0 | 0.0 | 0.1 | 0.2 | 0.5 | 0.2 | 0.4 | 0.3 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | -0.9 | 1.3 | 0.7 | 0.6 | 0.4 | -0.2 | -0.1 | -0.3 | -0.1 | 0.0 | 0.1 | 2.2 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.4 | -0.2 | -0.4 | 0.0 | 0.3 |
| 8 | Krišjānis Caune | Uldis Hmieļevskis | -0.1 | 0.3 | 0.3 | 0.7 | 0.4 | 0.5 | 0.6 | 0.6 | 0.1 | 0.1 | 0.4 | 0.5 | 0.2 | 0.2 | 0.1 | 0.2 | -0.2 | 0.1 | 0.0 | 0.3 | 0.3 | 0.4 | 0.3 | 0.2 | 0.4 | 0.4 | 0.3 | 2.9 | 0.6 | 0.6 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 |
| 9 | Jan Říha | Martin Venuš | 0.7 | 0.7 | 0.1 | 0.2 | 0.4 | 0.3 | 0.0 | 0.3 | -0.1 | -0.3 | 0.0 | 0.2 | 0.1 | 0.2 | 0.1 | 0.0 | 0.2 | 0.2 | 0.2 | 0.1 | -0.7 | -0.5 | 0.0 | 0.1 | 0.3 | 0.3 | -0.1 | -0.1 | 0.0 | 0.4 | 0.7 | 0.2 | -0.9 | 0.1 | 1.1 |
| 10 | Filipe Maia | Tiago Caio | -0.3 | -0.1 | 0.3 | -0.1 | 0.3 | -0.1 | -0.1 | 0.2 | -0.2 | -0.6 | 0.1 | -0.5 | -0.2 | -0.4 | -0.4 | -0.4 | -0.7 | 0.0 | -0.8 | -0.6 | -1.1 | -0.5 | -0.2 | -0.5 | -0.2 | -0.5 | -0.2 | 0.0 | 0.1 | -0.1 | 0.3 | 0.0 | 0.5 | -0.3 | 0.2 |
| 11 | Ott Daniel | Maria Ott-Vallis | 0.2 | 0.5 | 0.2 | 0.0 | 0.1 | 0.5 | 0.3 | 0.6 | 0.1 | 0.0 | 0.1 | 0.6 | 0.2 | 0.2 | 12.3 | 0.1 | 0.5 | 0.1 | 0.2 | 0.1 | 0.0 | -0.2 | -0.1 | 0.3 | -0.6 | 0.3 | 0.4 | 1.0 | 0.7 | 0.6 | 0.8 | 0.5 | -0.1 | 0.2 | 1.4 |
| 12 | Matthew Baylis | Craig Parry | 0.1 | 0.2 | 0.3 | 0.1 | 0.4 | 0.5 | -0.3 | 0.3 | 0.3 | 0.2 | 0.6 | 0.5 | 0.2 | 0.6 | 0.8 | 0.5 | 0.3 | 0.6 | 0.3 | 0.2 | -0.2 | -0.1 | 0.3 | 0.1 | 1.0 | 0.3 | 0.4 | -0.3 | -0.2 | 0.7 | 0.3 | 0.5 | 0.2 | 0.4 | 0.7 |
| 14 | Gerard McGill | Finlay McGill | 0.3 | 0.1 | 0.1 | 0.7 | 1.0 | 0.2 | 0.1 | 0.4 | 1.3 | 0.3 | 0.4 | 0.6 | 0.5 | -0.2 | 20.5 | 14.3 | 7.8 | 4.5 | 0.6 | -0.6 | 0.0 | 0.6 | 0.6 | 0.6 | 9.0 | 2.5 | 1.4 | 1.9 | 1.4 | 0.0 | 0.0 | -1.1 | -2.8 | -0.5 | 0.2 |
| 15 | Johnnie Mackay | Alasdair Beck | -0.1 | 0.2 | 0.5 | 0.2 | 0.7 | 0.3 | 0.5 | 0.6 | 0.1 | 0.3 | 0.6 | 0.8 | 0.7 | 0.3 | 0.1 | -0.1 | -0.1 | 0.0 | 0.2 | -0.3 | -0.7 | -0.4 | 0.6 | 0.0 | 0.7 | 0.2 | -0.1 | 0.4 | 0.4 | 0.6 | 0.8 | 0.2 | 0.8 | 0.0 | 0.1 |
| 17 | Brandon Burgess | Coral Burgess | -11.2 | -15.0 | -26.7 | -0.4 | 17.5 | 29.8 | 53.9 | 68.8 | 84.0 | 83.6 | 85.1 | 88.0 | 86.0 | 86.3 | 93.7 | 96.1 | 102.0 | 102.5 | 104.6 | 105.8 | 109.1 | 104.2 | 107.7 | 107.2 | 115.8 | 126.3 | 129.4 | 137.7 | 164.6 | 166.8 | 159.6 | 161.3 | 166.5 | 167.9 | 179.0 |
