Seconds
T01 - T02 - T03 - T04 - T05 - T06 - T07 - T08 - T09 - T10 - T11| Participant | Pilot | Copilot | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guido Guerrini | Artur Prusak | -0.1 | 0.0 | 0.1 | 0.0 | -0.1 | 0.3 | 0.2 | -0.2 | 0.1 | 0.2 | 0.2 | 0.4 | 0.1 | 0.0 | 0.0 | 0.0 | -0.3 | 0.1 | -0.1 | -0.4 | 0.0 | -0.2 | 0.1 | 0.0 | 0.0 | -0.1 | -0.3 | -0.2 | 0.0 | 0.0 | 0.0 |
| 2 | Michal Žďárský | Jakub Nábělek | 0.3 | 0.0 | 0.1 | 0.3 | 0.3 | 0.2 | 0.4 | -0.1 | 0.2 | 0.3 | 0.4 | 0.0 | 0.3 | 0.3 | 0.5 | 0.3 | 0.2 | 0.1 | 0.1 | 0.0 | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 | -0.1 | -0.2 | 0.0 | 0.4 | 0.0 | -0.1 |
| 3 | José Manuel Perez Aicart | Javier Herrera Alejos | -1.4 | -0.8 | 1.1 | 0.0 | 0.0 | 0.2 | 0.2 | -0.1 | 0.0 | 0.2 | 0.0 | 0.1 | 0.1 | 0.0 | 0.3 | 0.0 | 0.0 | 0.2 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | -0.1 | 0.0 | 0.0 | 0.0 | 0.0 | -0.1 | -0.3 | 0.0 |
| 4 | Carlos Silva | Sancho Ramalho | 0.4 | -0.1 | 0.0 | 0.3 | -0.1 | -0.2 | -0.1 | -0.1 | -0.3 | -0.2 | 0.1 | -0.2 | 0.0 | -0.2 | 0.1 | 0.1 | 0.0 | -0.1 | 0.0 | 0.0 | 0.0 | -0.1 | 0.2 | 0.1 | 0.1 | 0.0 | -0.3 | -0.5 | -0.1 | 0.0 | 0.2 |
| 5 | Milan Bydžovský | Petr Timura | 0.0 | -0.2 | 0.3 | 0.1 | 0.0 | 0.3 | -0.2 | 0.0 | -0.1 | -0.1 | 0.1 | -0.1 | 0.1 | 0.0 | 0.2 | 0.4 | 0.0 | 0.1 | 0.1 | 0.1 | 0.3 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.3 | 0.3 | -0.1 | -0.2 | 0.2 |
| 6 | Eduardo Carpinteiro Albino | José Carlos Figueiredo | 0.0 | 0.0 | -0.4 | -0.2 | -0.4 | 0.0 | 0.1 | -0.2 | -0.2 | 0.1 | 0.2 | 0.2 | -0.1 | -0.1 | 0.2 | 0.2 | 0.0 | 0.1 | 0.0 | -0.1 | -0.2 | 0.1 | 0.1 | 0.1 | 0.1 | -0.1 | -0.5 | -0.2 | -0.4 | -0.1 | 0.0 |
| 7 | Kalin Dedikov | Antoaneta Dedikova | 0.2 | 0.1 | 0.0 | 0.1 | 0.0 | -0.1 | 0.0 | -0.1 | 0.2 | 0.2 | 0.1 | 0.9 | 0.8 | 0.1 | 0.3 | 0.1 | -0.6 | 0.2 | 0.7 | 0.0 | -0.1 | 0.0 | 0.2 | 0.4 | -0.3 | 1.2 | 0.2 | 0.0 | 0.2 | -0.2 | -0.3 |
| 8 | Krišjānis Caune | Uldis Hmieļevskis | 0.4 | 0.0 | 0.2 | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.2 | 0.3 | 2.0 | 0.1 | 0.5 | 0.1 | 0.3 | 0.2 | 0.0 | 0.1 | 0.1 | 0.3 | 0.3 | 0.3 | 0.7 | 0.4 | 0.2 | 0.3 | 0.0 | 0.0 | 0.0 |
| 9 | Jan Říha | Martin Venuš | 0.4 | 0.0 | 0.0 | 0.2 | 0.1 | 0.0 | 0.1 | 0.0 | -0.2 | 0.0 | 0.0 | 0.2 | 0.2 | 0.3 | 0.1 | 0.2 | 0.1 | 0.3 | 0.1 | -0.1 | 0.3 | 0.0 | 0.0 | 0.5 | 0.4 | -0.1 | 0.0 | 0.1 | 0.2 | 0.0 | 0.1 |
| 10 | Filipe Maia | Tiago Caio | 0.1 | -0.5 | -0.5 | -0.3 | 0.0 | -0.6 | -0.4 | -0.3 | -0.1 | 0.2 | -0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.2 | -0.4 | -0.2 | -0.2 | 0.0 | 0.0 | 0.3 | 0.5 | -0.2 | 0.2 | -0.2 | -0.3 | -0.4 | 0.3 | 0.0 |
| 11 | Ott Daniel | Maria Ott-Vallis | 0.1 | -0.1 | 0.3 | 0.3 | 0.2 | 0.1 | 0.1 | -0.2 | 0.4 | 0.6 | 0.8 | 1.6 | 2.7 | 1.1 | 1.5 | 1.2 | 0.1 | 0.6 | 0.5 | 0.3 | 0.7 | 0.6 | 1.5 | 1.4 | 0.5 | 0.6 | 0.3 | 0.3 | 0.0 | 0.4 | 0.4 |
| 12 | Matthew Baylis | Craig Parry | 0.0 | -0.1 | 0.8 | 0.4 | 0.5 | 0.0 | 0.0 | -0.5 | 0.0 | 0.9 | 0.9 | 0.8 | 0.1 | 0.4 | 0.5 | 0.0 | 0.1 | 0.0 | -0.1 | 0.1 | -0.6 | -1.2 | 0.3 | 1.6 | 0.5 | 0.1 | 5.2 | 6.5 | 2.4 | -1.8 | -2.6 |
| 14 | Gerard McGill | Finlay McGill | 0.3 | 0.0 | 2.0 | 0.1 | 0.1 | 0.3 | -1.7 | 0.3 | 0.0 | 0.4 | 0.3 | 3.3 | 3.8 | 0.5 | 0.5 | -0.1 | 0.8 | 0.3 | 0.2 | 0.3 | 0.1 | 0.4 | 0.5 | 0.1 | 0.7 | 2.4 | 1.1 | 0.3 | 0.4 | -0.1 | 0.0 |
| 15 | Johnnie Mackay | Alasdair Beck | 0.9 | 0.9 | 0.5 | 0.1 | 0.2 | 0.3 | 0.1 | 0.0 | 0.3 | 0.3 | 0.6 | 1.0 | 0.1 | 0.6 | 0.7 | 0.7 | 0.5 | 0.7 | 0.1 | 0.4 | 1.1 | 0.8 | 0.4 | 0.2 | 0.2 | 0.7 | 0.2 | 1.0 | 0.1 | 0.0 | 0.0 |
| 17 | Brandon Burgess | Coral Burgess | -13.0 | -15.6 | -13.5 | 8.1 | 8.5 | 37.3 | 33.6 | 52.4 | 52.4 | 63.1 | 72.4 | 81.3 | 88.9 | 89.1 | 89.5 | 97.3 | 106.1 | 110.4 | 117.8 | 122.9 | 146.2 | 152.6 | 171.3 | 179.4 | 176.7 | 185.3 | 192.8 | 179.8 | 175.2 | 181.8 | 187.9 |
