Seconds
T01 - T02 - T03 - T04 - T05 - T06 - T07 - T08 - T09 - T10 - T11| Participant | Pilot | Copilot | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Guido Guerrini | Artur Prusak | 0.1 | 0.3 | -0.1 | -0.3 | -0.1 | -0.4 | -0.3 |
| 2 | Michal Žďárský | Jakub Nábělek | 0.1 | 0.3 | -0.1 | 0.2 | 0.0 | 0.0 | 0.0 |
| 3 | José Manuel Perez Aicart | Javier Herrera Alejos | -0.4 | 0.2 | 0.0 | 0.7 | 0.0 | -0.4 | -0.1 |
| 4 | Carlos Silva | Sancho Ramalho | -0.5 | -0.1 | -0.4 | -0.1 | 0.0 | -0.7 | -0.5 |
| 5 | Milan Bydžovský | Petr Timura | -0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | -0.2 |
| 6 | Eduardo Carpinteiro Albino | José Carlos Figueiredo | -0.9 | 0.0 | -0.3 | 0.1 | 0.1 | -0.4 | -0.2 |
| 7 | Kalin Dedikov | Antoaneta Dedikova | 0.0 | 0.2 | 0.3 | 0.9 | 0.3 | 1.4 | 0.0 |
| 8 | Krišjānis Caune | Uldis Hmieļevskis | 0.0 | -0.3 | 0.0 | 0.4 | 0.0 | -0.3 | -0.1 |
| 9 | Jan Říha | Martin Venuš | -0.1 | 0.3 | 0.2 | 0.5 | 0.2 | 0.8 | 0.0 |
| 10 | Filipe Maia | Tiago Caio | -0.3 | -0.4 | -0.2 | 0.1 | 0.5 | -0.6 | -0.1 |
| 11 | Ott Daniel | Maria Ott-Vallis | -0.1 | 0.1 | 0.2 | 0.1 | 0.3 | 0.1 | 0.3 |
| 12 | Matthew Baylis | Craig Parry | -0.3 | 0.1 | 0.1 | -0.1 | 0.1 | -0.1 | 0.2 |
| 14 | Gerard McGill | Finlay McGill | 0.0 | 0.8 | 5.8 | 0.4 | 1.1 | 0.9 | 0.2 |
| 15 | Johnnie Mackay | Alasdair Beck | -0.4 | 0.0 | 0.1 | 0.4 | 0.9 | 0.6 | 0.1 |
| 17 | Brandon Burgess | Coral Burgess | 0.8 | 0.6 | -0.2 | 3.0 | 1.8 | 5.0 | 2.1 |
