Seconds
T01 - T02 - T03 - T04 - T05 - T06 - T07 - T08 - T09 - T10 - T11| Participant | Pilot | Copilot | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guido Guerrini | Artur Prusak | 0.1 | 3.2 | -0.1 | 0.4 | -0.1 | -0.1 | -0.1 | -0.1 | 0.0 | -0.3 | -0.2 | -0.2 | -0.2 |
| 2 | Michal Žďárský | Jakub Nábělek | 0.2 | 0.1 | 0.0 | 0.2 | -0.1 | 0.1 | 0.1 | 0.6 | 0.6 | 0.2 | 0.3 | 0.3 | 0.4 |
| 3 | José Manuel Perez Aicart | Javier Herrera Alejos | 0.0 | -0.5 | -0.2 | -0.1 | -0.5 | -0.2 | -0.1 | 0.1 | 0.0 | 0.0 | 0.3 | 0.1 | 0.3 |
| 4 | Carlos Silva | Sancho Ramalho | 0.0 | -0.2 | -0.4 | 0.0 | -0.2 | 0.0 | -0.2 | 0.0 | 0.2 | -0.2 | -0.1 | -0.3 | 0.3 |
| 5 | Milan Bydžovský | Petr Timura | 0.3 | -0.1 | 0.0 | 0.1 | -0.1 | -0.1 | -0.2 | 0.1 | 0.1 | -0.1 | 0.1 | -0.2 | 0.0 |
| 6 | Eduardo Carpinteiro Albino | José Carlos Figueiredo | -0.2 | -0.2 | -0.3 | -0.1 | -0.2 | 0.0 | -0.1 | 0.2 | 0.1 | 0.0 | 0.1 | -0.1 | -0.1 |
| 7 | Kalin Dedikov | Antoaneta Dedikova | 0.5 | 0.5 | 0.0 | 0.1 | 0.0 | 0.0 | -0.1 | -0.1 | -0.4 | 0.1 | 0.1 | 0.2 | 0.3 |
| 8 | Krišjānis Caune | Uldis Hmieļevskis | 0.4 | 0.1 | 0.0 | -0.5 | -0.2 | 0.0 | -0.1 | 0.4 | 0.2 | 0.5 | 0.5 | 0.2 | 0.3 |
| 9 | Jan Říha | Martin Venuš | 0.1 | -0.2 | -0.2 | 0.0 | 0.4 | 0.3 | 0.0 | 0.2 | 0.2 | 0.2 | 0.3 | 0.7 | 1.0 |
| 10 | Filipe Maia | Tiago Caio | 0.1 | -0.2 | -0.1 | -0.3 | -0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | -0.3 | -0.4 | 0.7 |
| 11 | Ott Daniel | Maria Ott-Vallis | 0.8 | 0.2 | -1.0 | -1.1 | -0.4 | 0.4 | 0.0 | 0.5 | 0.4 | 0.1 | 0.2 | 0.0 | 0.3 |
| 12 | Matthew Baylis | Craig Parry | 0.4 | -0.4 | -1.0 | -0.8 | -0.8 | -0.6 | -0.9 | 0.0 | 0.2 | -0.2 | 0.0 | 0.0 | 0.0 |
| 14 | Gerard McGill | Finlay McGill | 386.5 | 378.3 | 379.7 | 369.6 | 367.0 | 356.5 | 351.2 | 338.7 | 332.3 | 313.5 | 299.6 | 291.5 | 280.5 |
| 15 | Johnnie Mackay | Alasdair Beck | 0.0 | 0.9 | -0.5 | -0.5 | -0.1 | -0.1 | -0.3 | 0.0 | -0.1 | 1.1 | 0.2 | -0.4 | 0.7 |
| 17 | Brandon Burgess | Coral Burgess | 370.4 | 363.9 | 364.6 | 355.8 | 352.0 | 335.0 | 328.2 | 313.6 | 330.3 | 318.5 | 308.4 | 303.3 | 307.8 |
