Seconds
T01 - T02 - T03 - T04 - T05 - T06 - T07 - T08 - T09 - T10 - T11| Participant | Pilot | Copilot | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guido Guerrini | Artur Prusak | 0.0 | -0.1 | -0.1 | 0.2 | 0.1 | 0.0 | -0.2 | 0.1 | 0.2 | 0.1 | -0.1 | 0.3 | 0.2 |
| 2 | Michal Žďárský | Jakub Nábělek | 0.1 | 0.4 | 0.3 | 0.5 | 0.5 | 0.4 | 0.0 | 0.1 | 0.2 | 0.2 | 0.3 | 0.0 | -0.1 |
| 3 | José Manuel Perez Aicart | Javier Herrera Alejos | 0.3 | 0.1 | 0.2 | 0.3 | 0.2 | 0.0 | -0.1 | 0.0 | 0.0 | 0.2 | 0.0 | 0.1 | 0.0 |
| 4 | Carlos Silva | Sancho Ramalho | 0.0 | 0.2 | 0.0 | -0.1 | 0.1 | -0.3 | -0.4 | -0.2 | 0.0 | 0.2 | -0.6 | 0.0 | -0.1 |
| 5 | Milan Bydžovský | Petr Timura | 0.1 | 0.1 | 0.2 | 0.4 | 0.5 | 0.0 | 0.0 | -0.1 | 0.2 | 0.2 | 0.5 | 0.2 | 0.2 |
| 6 | Eduardo Carpinteiro Albino | José Carlos Figueiredo | 0.2 | 0.3 | 0.1 | 0.2 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | -0.1 | -0.1 | 0.0 |
| 7 | Kalin Dedikov | Antoaneta Dedikova | 0.5 | 0.4 | 0.4 | 0.3 | 0.4 | 0.3 | 0.1 | 0.1 | -0.1 | 0.1 | 0.6 | 0.6 | 0.0 |
| 8 | Krišjānis Caune | Uldis Hmieļevskis | -5.9 | -5.7 | -10.5 | 1.0 | 1.4 | 0.5 | 0.2 | 0.3 | 0.2 | 0.1 | 0.3 | 0.8 | 0.4 |
| 9 | Jan Říha | Martin Venuš | -0.1 | 0.4 | 0.2 | 0.3 | 0.3 | 0.2 | 0.2 | 0.3 | 0.2 | 0.3 | 0.3 | 0.1 | 0.0 |
| 10 | Filipe Maia | Tiago Caio | -0.2 | -0.3 | -0.2 | 0.0 | -0.4 | -0.1 | -0.1 | 0.0 | 0.2 | 0.4 | 0.2 | -0.4 | 0.0 |
| 11 | Ott Daniel | Maria Ott-Vallis | 0.1 | 0.5 | 0.3 | 0.5 | 0.4 | -0.2 | 0.4 | 0.7 | 0.7 | 0.9 | 0.6 | 0.1 | 0.0 |
| 12 | Matthew Baylis | Craig Parry | 1.3 | 0.5 | 0.4 | 0.6 | 0.6 | 0.6 | 0.1 | 0.1 | 0.0 | 0.4 | 0.4 | 0.6 | 0.8 |
| 14 | Gerard McGill | Finlay McGill | 0.9 | 0.6 | 0.6 | 1.2 | 0.7 | 0.2 | 0.1 | 0.7 | 0.0 | 0.3 | 0.6 | 0.1 | -1.7 |
| 15 | Johnnie Mackay | Alasdair Beck | 0.8 | 0.7 | 0.8 | 0.8 | 0.6 | 0.6 | 0.2 | 0.4 | 1.0 | 0.8 | 0.4 | 0.5 | 0.4 |
| 17 | Brandon Burgess | Coral Burgess | 0.1 | 0.4 | 1.0 | 0.3 | -0.3 | -0.6 | 0.0 | 1.7 | 0.2 | 0.3 | 0.8 | -0.2 | -1.5 |
