Seconds
T01 - T02 - T03 - T04 - T05 - T06 - T07 - T08 - T09 - T10 - T11| Participant | Pilot | Copilot | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guido Guerrini | Artur Prusak | 0.1 | 0.0 | 0.0 | 0.0 | -0.1 | -0.1 | -0.1 | 0.0 | 0.0 | -0.1 | 0.0 | -0.1 | -0.1 | -0.2 | -0.1 | -0.2 |
| 2 | Michal Žďárský | Jakub Nábělek | 0.2 | 0.0 | 0.1 | 0.1 | 0.0 | 0.1 | -0.2 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.2 | 0.1 | 0.4 | 0.0 |
| 3 | José Manuel Perez Aicart | Javier Herrera Alejos | 0.0 | 0.0 | 0.1 | -0.1 | -0.3 | 0.2 | -0.2 | 0.2 | 0.0 | -0.1 | 0.0 | 0.0 | 0.3 | 0.0 | 0.2 | 0.0 |
| 4 | Carlos Silva | Sancho Ramalho | -0.1 | -0.1 | 0.0 | 0.0 | 0.0 | 0.0 | -0.5 | -0.1 | -0.3 | -0.4 | -0.2 | -0.5 | 0.0 | -0.2 | -0.2 | 0.0 |
| 5 | Milan Bydžovský | Petr Timura | 0.1 | 0.0 | 0.0 | 0.2 | 0.4 | 0.4 | 0.0 | 0.2 | -0.3 | -0.1 | 1.0 | 0.0 | 0.2 | 0.0 | 2.9 | 0.2 |
| 6 | Eduardo Carpinteiro Albino | José Carlos Figueiredo | -0.1 | -0.1 | -0.1 | 0.0 | -0.1 | 0.0 | -0.4 | -0.1 | 0.0 | 0.0 | -0.1 | -0.1 | 0.2 | -0.1 | 0.1 | 0.1 |
| 7 | Kalin Dedikov | Antoaneta Dedikova | -0.4 | -0.7 | 0.0 | 0.0 | -0.4 | -0.1 | -0.4 | -0.1 | -0.4 | -0.1 | 0.1 | -0.5 | -0.3 | 0.4 | -0.2 | -0.4 |
| 8 | Krišjānis Caune | Uldis Hmieļevskis | 0.1 | 0.1 | 0.3 | 0.1 | 0.0 | 0.1 | -0.1 | 0.1 | -0.1 | 0.0 | 0.0 | -0.1 | 0.0 | 0.0 | 0.5 | 0.3 |
| 9 | Jan Říha | Martin Venuš | 0.1 | 0.0 | 0.5 | 0.0 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 9.6 | 6.2 | 0.1 |
| 10 | Filipe Maia | Tiago Caio | -0.2 | -0.3 | -0.1 | -0.1 | 0.3 | 2.0 | -0.4 | 3.1 | -0.2 | -0.3 | 0.1 | -0.3 | -0.3 | -0.1 | 0.2 | 0.1 |
| 11 | Ott Daniel | Maria Ott-Vallis | 0.0 | 0.0 | 0.4 | 0.4 | 0.3 | 0.4 | 0.0 | 0.5 | 0.3 | -0.1 | 0.2 | 0.2 | 0.3 | -0.3 | 0.1 | 0.6 |
| 12 | Matthew Baylis | Craig Parry | 0.3 | 0.2 | 0.8 | 0.5 | 1.0 | 0.6 | 2.1 | 8.4 | 0.0 | -0.1 | 0.2 | 0.1 | 0.0 | 0.7 | 1.0 | 0.6 |
| 14 | Gerard McGill | Finlay McGill | 0.1 | 0.1 | -0.4 | 0.3 | 0.0 | 0.3 | -0.1 | 0.3 | 0.1 | 0.0 | 0.1 | -0.3 | 1.5 | 2.1 | 1.5 | -0.2 |
| 15 | Johnnie Mackay | Alasdair Beck | 0.1 | 0.2 | 0.5 | 0.2 | -0.1 | 0.5 | -0.9 | 0.8 | 0.0 | 0.1 | 0.3 | 0.3 | 0.2 | -0.1 | 0.5 | 0.4 |
| 17 | Brandon Burgess | Coral Burgess | 0.3 | 1.2 | 0.7 | 6.7 | 2.6 | 0.8 | 3.8 | 0.9 | 5.8 | 0.7 | 2.3 | -1.6 | 4.7 | 4.0 | 5.1 | 4.9 |
