Seconds
T01 - T02 - T03 - T04 - T05 - T06 - T07 - T08 - T09 - T10 - T11| Participant | Pilot | Copilot | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guido Guerrini | Artur Prusak | 0.1 | 0.0 | 0.2 | 0.2 | -0.2 | -0.1 | 0.1 | 0.3 | -0.7 | 0.0 | -0.4 | 0.0 |
| 2 | Michal Žďárský | Jakub Nábělek | 0.2 | 0.0 | 0.4 | 0.0 | -0.1 | -0.1 | 0.1 | 0.3 | -0.1 | 0.1 | 0.2 | 0.1 |
| 3 | José Manuel Perez Aicart | Javier Herrera Alejos | 0.0 | -0.2 | 0.2 | 0.6 | -0.1 | 0.4 | -0.1 | 0.0 | -0.1 | -0.3 | 0.2 | 0.0 |
| 4 | Carlos Silva | Sancho Ramalho | -0.1 | 0.0 | 0.1 | 0.2 | 0.1 | 0.0 | -0.3 | -0.2 | 11.2 | -0.1 | 0.0 | 0.1 |
| 5 | Milan Bydžovský | Petr Timura | 0.0 | 0.1 | 0.2 | -0.1 | 0.4 | 0.4 | -0.2 | -0.3 | -0.1 | 0.1 | 0.5 | -0.1 |
| 6 | Eduardo Carpinteiro Albino | José Carlos Figueiredo | -0.1 | -0.1 | -0.1 | 0.2 | 0.0 | -0.1 | -0.2 | 0.1 | -0.8 | -0.2 | -0.4 | -0.6 |
| 7 | Kalin Dedikov | Antoaneta Dedikova | 0.4 | 0.0 | 0.0 | 0.0 | 0.5 | 0.8 | -0.1 | 0.0 | -0.2 | -0.1 | 0.0 | 0.0 |
| 8 | Krišjānis Caune | Uldis Hmieļevskis | 0.2 | 0.1 | 0.3 | -0.1 | 0.3 | 0.6 | 0.1 | 0.4 | -0.2 | 0.1 | 0.5 | 0.1 |
| 9 | Jan Říha | Martin Venuš | 0.3 | 0.0 | 0.4 | 0.3 | 0.4 | 0.1 | 0.0 | 0.0 | -1.6 | 0.0 | 0.0 | -0.1 |
| 10 | Filipe Maia | Tiago Caio | -0.3 | 0.0 | 0.0 | 0.1 | 0.3 | 0.6 | -0.1 | -0.1 | -0.4 | 0.0 | -0.3 | -0.2 |
| 11 | Ott Daniel | Maria Ott-Vallis | 0.0 | 0.5 | 0.8 | 22.9 | 7.1 | -0.2 | -0.5 | 0.3 | 0.3 | 0.3 | 0.4 | 1.9 |
| 12 | Matthew Baylis | Craig Parry | 0.5 | 0.4 | 0.5 | 0.1 | 0.2 | 0.0 | 0.6 | 0.1 | -0.3 | -0.3 | 0.1 | 0.5 |
| 14 | Gerard McGill | Finlay McGill | -0.1 | -0.3 | 0.0 | 52.8 | 43.4 | 36.4 | 28.3 | 17.6 | -4.0 | -0.2 | 0.0 | 0.8 |
| 15 | Johnnie Mackay | Alasdair Beck | -0.6 | 0.0 | 0.4 | -0.1 | 0.2 | -0.1 | 0.1 | 1.0 | 0.0 | 0.6 | 1.2 | 1.1 |
| 17 | Brandon Burgess | Coral Burgess | 26.9 | 20.9 | 15.9 | 112.3 | 107.6 | 107.9 | 109.8 | 123.3 | 123.4 | 108.9 | 95.7 | 96.8 |
